Co-main event / ααΌααα―α
Phanit Vanhuon / ααΆαα·α αααΆααα α½α vs / αααααΉα Ruon Saran / ααΌα ααΆαααΆαα
- Pair / ααΌααΈ: 4
- Event / ααααΉαααα·ααΆααα: Boostrong Kun Khmer
- Date / ααΆαααα·α αααα: 2026-07-12
- Start time / ααααα αΆααααααΎα: 18:00
- Weight / αααααα: 54
- Category / αααααααααααα: 54 KG
- TV / ααΌααααααα: National TV
View match details / ααΎαααααααΆααααα’α·αααΆαααααα½α
KKB database fields / αα·αααααα KKB
| Blue fighter / α’ααααααααΆαααααα»αααα | Ruon Saran |
| Weight category / αααααααααααα | 54 KG |
| Date / ααΆαααα·α αααα | 2026-07-12 |
| Event / ααααΉαααα·ααΆααα | Boostrong Kun Khmer |
| Start time / ααααα αΆααααααΎα | 18:00 |
| Pair order / ααααΆααααΌ | 4 |
| English name / αααααα’ααααααα | Phanit Vanhuon vs Ruon Saran |
| Red fighter / α’ααααααααΆαααααα»ααααα α | Phanit Vanhuon |
| Rules / α αααΆαα | Kun Khmer |
| Status / αα·αααααα | scheduled |
| Title Fight / αα·αααααα | No / αα |
| TV or streaming / ααΌααααααα α¬ ααΆαααααΆαααααΆαα | National TV |
| Weight / αααααα | 54 |
| Weight Kg / αα·αααααα | 54 |
