Confirmed on full card and individual poster.
Co-main event / ααΌααα―α
Pich Panha / αααα αΆααααααΆαα vs / αααααΉα Ly Dymong / αααα αΆααααααΆαα
- Pair / ααΌααΈ: 4
- Event / ααααΉαααα·ααΆααα: Kubota Kun Khmer
- Date / ααΆαααα·α αααα: 2026-08-14
- Start time / ααααα αΆααααααΎα: 18:00
- Weight / αααααα: 51
- Category / αααααααααααα: 51 KG
- TV / ααΌααααααα: Bayon TV
- Status / ααααΆαααΆα: Scheduled / ααΆααααααααα
Sponsors / Partenaires: KUBOTA / αααα αΆααααααΆαα
View match details / ααΎαααααααΆααααα’α·αααΆαααααα½α
KKB database fields / αα·αααααα KKB
| Bilingual Seo Title / αα·αααααα | Pich Panha vs Ly Dymong |
| Blue fighter / α’ααααααααΆαααααα»αααα | Ly Dymong |
| Blue Nationality / αα·αααααα | Cambodia |
| Weight category / αααααααααααα | 51 KG |
| City / ααΈαααα»α | Phnom Penh / ααααααα |
| Competition / αααααα·ααΈααααα½α | KUBOTA Championship Fight Night |
| Country / αααααα | Cambodia / ααααα»ααΆ |
| Date / ααΆαααα·α αααα | 2026-08-14 |
| Event / ααααΉαααα·ααΆααα | Kubota Kun Khmer |
| Start time / ααααα αΆααααααΎα | 18:00 |
| Pair order / ααααΆααααΌ | 4 |
| Master Last Confidence / αα·αααααα | 70 |
| Master Last Source / αα·αααααα | csv |
| Match status / ααααΆαααΆαααΆαααααα½α | Scheduled / ααΆααααααααα |
| English name / αααααα’ααααααα | Pich Panha vs Ly Dymong |
| Notes / αα·αααααα | Confirmed on full card and individual poster. |
| Official Document Source / αα·αααααα | Kun Khmer Federation |
| Organization / ααααΆααα | Kun Khmer Federation |
| Province / ααααα | Phnom Penh / ααααααα |
| Red fighter / α’ααααααααΆαααααα»ααααα α | Pich Panha |
| Red Nationality / αα·αααααα | Cambodia |
| Rules / α αααΆαα | Kun Khmer |
| Source Confidence / αα·αααααα | 70 |
| Sponsor / αα·αααααα | KUBOTA |
| Status / αα·αααααα | Scheduled |
| TV or streaming / ααΌααααααα α¬ ααΆαααααΆαααααΆαα | Bayon TV |
| Venue / ααΈααΆαα | BAYON TV Arena Steung Meanchey |
| Weight / αααααα | 51 |
| Weight Kg / αα·αααααα | 51 |



