Opponent not announced; silhouette on supplied poster
Long Benleun / α‘α»α αααααΏα vs / αααααΉα To be confirmed / αααα αΆααααααΆαα
- Event / ααααΉαααα·ααΆααα: Cambodia MasFight
- Date / ααΆαααα·α αααα: 2026-08-16
- Start time / ααααα αΆααααααΎα: 15:00
- Weight / αααααα: 63.5
- Category / αααααααααααα: 63.5 KG
- Scheduled rounds / α ααα½αααΉα: 3
- TV / ααΌααααααα: Town Full HDTV
- Status / ααααΆαααΆα: Scheduled / ααΆααααααααα
Sponsors / Partenaires: Cambodia Beer / αααα αΆααααααΆαα Β· CHAMPION / αααα αΆααααααΆαα Β· Khmer Beverages / αααα αΆααααααΆαα Β· Cambodia Lite / αααα αΆααααααΆαα
View match details / ααΎαααααααΆααααα’α·αααΆαααααα½α
KKB database fields / αα·αααααα KKB
| Bilingual Seo Title / αα·αααααα | Long Benleun vs Unknown Blue Fighter |
| Weight category / αααααααααααα | 63.5 KG |
| City / ααΈαααα»α | Phnom Penh / ααααααα |
| Competition / αααααα·ααΈααααα½α | CAMBODIA MAS FIGHT |
| Country / αααααα | Cambodia / ααααα»ααΆ |
| Date / ααΆαααα·α αααα | 2026-08-16 |
| Event / ααααΉαααα·ααΆααα | Cambodia MasFight |
| Start time / ααααα αΆααααααΎα | 15:00 |
| Fight Type / αα·αααααα | Kun Khmer |
| Master Last Confidence / αα·αααααα | 70 |
| Master Last Source / αα·αααααα | csv |
| Match status / ααααΆαααΆαααΆαααααα½α | Scheduled / ααΆααααααααα |
| English name / αααααα’ααααααα | Long Benleun vs Unknown Blue Fighter |
| Notes / αα·αααααα | Opponent not announced; silhouette on supplied poster |
| Official Document Source / αα·αααααα | Kun Khmer Federation |
| Province / ααααα | Phnom Penh / ααααααα |
| Red fighter / α’ααααααααΆαααααα»ααααα α | Long Benleun |
| Red fighter Khmer / α’ααααααααΆαααααα»ααααα αααΆααααα | α‘α»α αααααΏα |
| Red Nationality / αα·αααααα | Cambodia |
| Rounds / αα·αααααα | 3 |
| Rules / α αααΆαα | Kun Khmer Rules |
| Source Confidence / αα·αααααα | 70 |
| Sponsor / αα·αααααα | Cambodia Beer, CHAMPION, Khmer Beverages, Cambodia Lite |
| Status / αα·αααααα | scheduled |
| TV or streaming / ααΌααααααα α¬ ααΆαααααΆαααααΆαα | Town Full HDTV |
| Venue / ααΈααΆαα | TOWN FULL HD TV STATION World Kun Khmer Arena |
| Weight / αααααα | 63.5 |
| Weight Kg / αα·αααααα | 63.5 |



